TRAIL MAP
Hover over/tap the image above to see an overlay of our lifts, facilities and accommodation layout.
VIEW FULL SIZE TRAIL MAP HERE
| VERTICAL | 500 metres |
| SKIABLE AREA | 175 hectares - with excellent hiking & touring |
| TERRAIN | Beginner: 5%, Intermediate: 50%, Advanced: 45% |
| TOWS | 3 high-capacity rope tows, 2 learner rope tows |
| TERRAIN PARK | Natural lips & bowls, rails |
| DAY LODGE | Lunch snacks, BBQ & kitchen facilities, huge sundeck |
| INSTRUCTION | World class ski & snowboard, group & private lessons |
| NIGHT SKIING | Scheduled regularly |
| GROOMING | Learners areas & intermediate slopes |
| RENTAL | Tow belts and ski harnesses for hire. No ski rental |
| ACCOMMODATION | On-mountain, catered and self-catered, single & multi-night packages |
| SEASON | Late June to early October (longer if conditions permit) |
| SNOW MAKING | 100% renewable snow making by Mother Nature |
